VACUUM HEAT TREATMENT OVEN
VACUUM HEAT TREATMENT OVEN
| Producer | : | DEGUSSA |
| Model | : | VSgr 150/150 |
| Serial number | : | 54301 |
| Oven Sizes | : | 600x950x650 mm |
| Capacity | : | 800 Kg |
| Gas Pressure | : | 10 bar |
| Max. Temperature | : | 1350 °C |
| Oil Diffusion Pump | : | Guaranteed Hochvacuum |
| Type | : | 8250 |
| Mechanical Pump | : | Edwards Vacuum |
| Type | : | D180M |
| Piston Pump | : | Edwards Vacuum |
| Type | : | EH900 |
INDUCTION
| Brand | : | EMA |
| Type | : | H1335-00-01 |
| Model | : | 1999 |
| Dimensions | : | Ø120 Boy:450 mm |
| Application | : | Induction Hardening |
| Hardening Temperature | : | 850-900 °C |
| Hardness Depth | : | 2,0-5,0 mm |
| Hardness | : | 50-60 HRc |
| Power | : | 80 kW |
| Frequency | : | 2/10 kHz |
| Piece | : | 1 |
INDUCTION
| Brand | : | İNDUCTOTHERM GROUP |
| Type | : | STATIPOWER SP18 |
| Model | : | 2007 |
| Dimensions | : | Ø550 Boy: 6000 mm |
| Application | : | Induction Hardening |
| Hardening Temperature | : | 850-900 °C |
| Hardness Depth | : | 2,0-14,0 mm |
| Hardness | : | 50-60 HRc |
| Power | : | 300 kW |
| Frequency | : | 3/10 kHz |
| Piece | : | 1 |
SANDBLASTING
| Brand | : | Endümak |
| Model | : | AKO Hanging Sanding |
| Capacity | : | 600 Kg |
ENDOGAZ GENERATOR
| Brand | : | IPSEN |
| Type | : | G350G (23,2 KW |
| Max. Temperature | : | 1050 °C |
| Charging Capacity | : | 20000 kcal/h |
| Piece | : | 2 |
PRE-WASH
| Brand | : | Otto Müller Fell Bach |
| Type | : | Brülör Klöckner KL 25 1G |
| Max. Temperature | : | 100 °C |
| Charge Ewest | : | 740x700x1400 mm |
| Charging Capacity | : | 1000 Kg |
| Number of Waits | : | 1 (Indoor Flame) |
| Power | : | 60 KW |
| Piece | : | 1 |
| Water Capacity | : | 2000 lt |
MENEVİŞ FURNACE
| Brand | : | AKALIN(Designed from AICHELIN) |
| Type | : | VKHLG-4/1/70/65 KW |
| Max. Temperature | : | 750 °C |
| Charge Ewest | : | 740x700x1400 mm |
| Charging Capacity | : | 1000 Kg |
| Number of Waits | : | 1(Open Flame KROMSCHRODER AG) |
| Power | : | 80 KW |
| Piece | : | 1 |
MENEVİŞ FURNACE
| Brand | : | AICHELIN |
| Type | : | VKHLG-4/1/70/65 KW |
| Max. Temperature | : | 650 °C |
| Charge Ewest | : | 740x700x1400 mm |
| Charging Capacity | : | 1000 Kg |
| Number of Waits | : | 1(Open Flame KROMSCHRODER AG) |
| Power | : | 80 KW |
| Piece | : | 1 |
MENEVİŞ FURNACE
| Brand | : | IPSEN |
| Type | : | DM-1/M |
| Model | : | 1990 |
| Max. Temperature | : | 650 °C |
| Charge Ewest | : | 740x700x1400 mm |
| Charging Capacity | : | 1000 Kg |
| Number of Waits | : | 1(Indoor Flame KROMSCHRODER AG) |
| Power | : | 80 KW |
| Piece | : | 1 |
ATMOSPHERE CONTROLLED MULTI-PURPOSE HEAT TREATMENT FURNACE
| Brand | : | AICHELİN |
| Type | : | Natural Gas Heat Treatment Furnace(VKGS-4/1 160 KW) |
| Max. Temperature | : | 1150 °C |
| Charge Ewest | : | 740x700x1400 mm |
| Charging Capacity | : | 1000 Kg |
| Number of Waits | : | 8 (19,52 kw) Indoor Flame KROMSCHRODER |
| Power | : | 160 KW |
| Piece | : | 1 |